Smartcard Units
ACTAtek Smartcard – MIFARE®
Providing keypad PIN (password) and MIFARE® Smartcard options, this unit serves in security (access control) and workforce management applications.
Features include:
- Embedded web server for convenient browser access
- Encrypted network communication
- Optional built-in CMOS/video camera for video surveillance
- Optional Open-MIFARE® unit
The ACTAtek Smartcard-only model is compatible with MIFARE® Card platforms. It also offers an optional built-in CMOS/video camera capable of capturing snapshots of accepted or rejected attempts, storing up to 500 photos in the ACTAtek database for viewing via the web interface/browser. Additionally, the ACTAtek video camera output can be connected to an LCD monitor or DVR for a comprehensive video surveillance solution.
- Embedded Software: No installation required; ready to use out of the box.
- Cutting-Edge Technology: Utilizes embedded, encrypted Linux web server technology for seamless control, configuration, and administration via web browser.
- Secure Communication: Ensures SSL encrypted communication between units and the browser.
- Real-Time Updates: Supports real-time system updates and configuration adjustments.
- Flexible Operation Modes: Operates in standalone or network modes (Access Manager).
- Scalable and Durable: Designed to scale seamlessly for enterprise-wide deployment, capable of supporting thousands of users globally.
- Rugged Design: IP65 rated for protection against weather and impact, including resistance to fluid ingress, dust, salt, and fog.
- Optional Video Surveillance: Includes a built-in CMOS/video camera for video surveillance (optional).
- Photo Storage: Stores up to 500 photos with FIFO internal storage.
- API Integration: Supports API for easy integration with most software applications.
- User Capacity: Available in models supporting 1,000, 3,000, 5,000, 10,000, 15,000, 20,000, or 30,000 users.
- Event Logging: Capable of storing up to 75,000 event logs.
Authentication Modes: Offers three authentication modes:
- Smart Card only or Barcode only
- Smart Card + PIN
- ID + PIN
- Multi-Lingual Interface: Features a multi-lingual interface accessible via LCD and web interfaces.
- Optional Wiegand Output: Supports 26-bit output with an optional external I/O board.
| Description | Reading Distance | |
|---|---|---|
| MIFARE® | MIFARE® : ISO 14443A 13.56 MHz | 3 – 3.5 cm |
| Description | Spec |
|---|---|
| Built-in SmartCard Reader | Yes |
| Built-in Web and Database Server | Yes |
| DOC flash (MB) | 256 |
| Number of users | 1/3/5/10/15/20/30k |
| Max transaction records stored | 10k eventlog for 10k, 15k, 20k and 30k users model 75k eventlog for 1k ,3k and 5k users model |
| Max photos stored | 500 |
| SNMP compliant | Yes. (with patch) |
| Static IP address assignment | Yes |
| Dynamic IP address assignment(DHCP) | Yes |
| Backlit LCD Display | 2.8” 64K/256K colour TFT screen |
| Non-volatile Memory | 256MB |
| Computer supported (with Internet Browser) | Mac OS Windows 95/98/NT/2000/XP/Vista/Server Pocket PC(PDA) /Linux PC /Unix Machine |
| Valid Characters for Employee ID | 0-9, A-C (max. 16 characters) |
| Authentication Time | <1 second |
| Database interface interface support | ODBC/JDBC |
| Encryption | Secure Socket Layer(SSL) |
| Multilingual support | Yes |
| Network interface | 100BT Ethernet (Built-in) GSM/GPRS, Wi-Fi |
| Expansion | RS-232/RS-485 |
| Programming API | SOAP API |
| Report(TXT/CSV output format supported) | Yes |
| Remote Control(TCP/IP) | Yes |
| Operation Temperature | -20ºC-60ºC |
| Relay support | 1x Door strike 1 |
| Case(without built-in PoE module) | IP65-fluid ingress, dust, salt, fog protection |
| Safety Standard | CE, FCC, IP65(without built-in PoE) |
| ACTA series IoT devices – Options for additional functionality | |
|---|---|
| Smartcard cards and fobs: for use with the embedded smartcard reader. | ![]() |
| WiFi Adaptor: To create a wireless network connection in WLAN environment | ![]() |
| Power Over Ethernet (PoE) splitter: to provide the unit with a 12V supply from Ethernet that has PoE capability. | ![]() |
| Mobile Battery Kit: IP67 case and battery to power one ACTAtek in mobile applications. | ![]() |
| 3G GSM / WiFi Gateway Modem. To provide cellular data connection in remote locations. Also offers a WiFi gateway. | ![]() |
| UPS: a 12VDC/3A battery supply to maintain AC and TA integrity during power outages. | ![]() |
ACTAtek Smartcard – EM
The unit supports keypad PIN (password) and EM Smartcard options, serving in both security (access control) and workforce management applications.
Features include:
- Embedded web server for convenient browser access
- Encrypted network communication
- Option for a built-in CMOS/video camera for video surveillance.
The ACTAtek Smartcard-only model is compatible with EM Card platforms. It also features an optional built-in CMOS camera capable of capturing snapshots of accepted or rejected attempts, storing up to 500 photos directly in the ACTAtek database for viewing via the web interface/browser. Additionally, the ACTAtek video camera output can be connected to an LCD monitor or DVR for a complete video surveillance solution.
- Embedded software, no software installation necessary.
- State of the art embedded, encrypted Linux web server technology. Control, configure & administrate via web browser
- SSL encrypted communication between units & browser
- Real time system update & configuration
- Operates in Standalone or Network modes(Access Manager)
- Robust and scalable (thousands of users on global basis) for enterprise-wide deployment
- IP 65 rated, weather & impact resistant casing (fluid ingress, dust, salt, fog protection)
- Built-in CMOS/Video camera for Video Surveillance(optional)
- Up to 500 photos (FIFO internal storage)
- API support for easy interface to most software applications
- 1,000, 3,000 , 5,000 ,10,000, 15,000 , 20,000 or 30,000 users
- Up to 75,000 event logs
Three Modes of authentication
- Smart Card only or Barcode only
- Smard Card+PIN
- ID + PIN.
- Multi-lingual interface (LCD & Web)
- Wiegand 26-bit output (Optional –External I/O board)
| Description | Reading Distance | |
|---|---|---|
| EM | EM4100 Compatible | 6 – 8 cm |
| Description | Spec |
|---|---|
| Built-in SmartCard Reader | Yes |
| Built-in Web and Database Server | Yes |
| DOC flash (MB) | 256 |
| Number of users | 1/3/5/10/15/20/30k |
| Max transaction records stored | 10k eventlog for 10k, 15k, 20k and 30k users model 75k eventlog for 1k ,3k and 5k users model |
| Max photos stored | 500 |
| SNMP compliant | Yes. (with patch) |
| Static IP address assignment | Yes |
| Dynamic IP address assignment(DHCP) | Yes |
| Backlit LCD Display | 2.8” 64K/256K colour TFT screen |
| Non-volatile Memory | 256MB |
| Computer supported (with Internet Browser) | Mac OS Windows 95/98/NT/2000/XP/Vista/Server Pocket PC(PDA) /Linux PC /Unix Machine |
| Valid Characters for Employee ID | 0-9, A-C (max. 16 characters) |
| Authentication Time | <1 second |
| Database interface interface support | ODBC/JDBC |
| Encryption | Secure Socket Layer(SSL) |
| Multilingual support | Yes |
| Network interface | 100BT Ethernet (Built-in) GSM/GPRS, Wi-Fi (external device is required) |
| Expansion | RS-232/RS-485 |
| Programming API | SOAP API |
| Report(TXT/CSV output format supported) | Yes |
| Remote Control(TCP/IP) | Yes |
| Operation Temperature | -20ºC-60ºC |
| Relay support | 1x Door strike 1 |
| Case(without built-in PoE module) | IP65-fluid ingress, dust, salt, fog protection |
| Safety Standard | CE, FCC, IP65(without built-in PoE) |
| ACTA series IoT devices – Options for additional functionality | |
|---|---|
| Smartcard cards: for use with the embedded smartcard reader. | ![]() |
| WiFi Adaptor: To create a wireless network connection in WLAN environment | ![]() |
| Power Over Ethernet (PoE) splitter: to provide the unit with a 12V supply from Ethernet that has PoE capability. | ![]() |
| Mobile Battery Kit: IP67 case and battery to power one ACTAtek in mobile applications. | ![]() |
| 3G GSM / WiFi Gateway Modem. To provide cellular data connection in remote locations. Also offers a WiFi gateway. | ![]() |
| UPS: a 12VDC/3A battery supply to maintain AC and TA integrity during power outages. | ![]() |
ACTAtek Smartcard – HID Proximity
The unit supports keypad PIN (password) and HID Proximity Smartcard options, serving both security (access control) and workforce management applications.
Features include:
- An embedded web server for convenient browser access
- Encrypted network communication
- Optionally includes a built-in CMOS/video camera for video surveillance.
The ACTAtek Smartcard-only model is compatible with HID Proximity Card platforms. This model can optionally include a built-in CMOS camera that captures snapshots of both accepted and rejected access attempts, storing up to 500 photos in the ACTAtek database for viewing through the web interface or browser. Additionally, the ACTAtek Video camera output can be connected to an LCD monitor or DVR, providing a comprehensive video surveillance solution.
- Embedded software requires no installation.
- Utilizes state-of-the-art, encrypted Linux web server technology.
- Manage, configure, and control via a web browser.
- SSL encryption ensures secure communication between units and the browser.
- Real-time system updates and configurations.
- Operates in standalone or network modes (Access Manager).
- Robust and scalable for enterprise-wide deployment, supporting thousands of users globally.
- IP65-rated, weather, and impact-resistant casing for protection against fluid ingress, dust, salt, and fog.
- Optional built-in CMOS/video camera for video surveillance.
- FIFO internal storage holds up to 500 photos.
- API supports easy integration with most software applications.
- User capacity options include 1,000, 3,000, 5,000, 10,000, 15,000, 20,000, or 30,000 users.
- Stores up to 75,000 event logs.
Three authentication modes:
- Smart Card only or Barcode only
- Smart Card + PIN
- ID + PIN.
- Multi-lingual interface available on both LCD and web.
- Optional Wiegand 26-bit output with external I/O board.
| Description | Reading Distance | |
|---|---|---|
| HID | ProxCard II
ProxKey II
ProxCard Plus
Smart DuoProx II
Smart ISOProx II
DuoProx II
ISOProx II
MicroProx Tag
(Supports formats of 26, 34, 35 & 37 bit)![]() ![]() |
3 – 3.5 cm 8 – 10 cm 3 – 5 cm 6 – 8 cm 6 – 8 cm 6 – 8 cm 6 – 8 cm 6 – 8 cm 3 – 5 cm |
| Description | Spec |
|---|---|
| Built-in SmartCard Reader | Yes |
| Built-in Web and Database Server | Yes |
| DOC flash (MB) | 256 |
| Number of users | 1/3/5/10/15/20/30k |
| Max transaction records stored | 10k eventlog for 10k, 15k, 20k and 30k users model 75k eventlog for 1k ,3k and 5k users model |
| Max photos stored | 500 |
| SNMP compliant | Yes. (with patch) |
| Static IP address assignment | Yes |
| Dynamic IP address assignment(DHCP) | Yes |
| Backlit LCD Display(128×64) | Yes |
| Non-volatile Memory | 256MB |
| Computer supported (with Internet Browser) | Mac OS Windows 95/98/NT/2000/XP/Vista/Server Pocket PC(PDA) /Linux PC /Unix Machine |
| Valid Characters for Employee ID | 0-9, A-C (max. 16 characters) |
| Authentication Time | <1 second |
| Database interface interface support | ODBC/JDBC |
| Encryption | Secure Socket Layer(SSL) |
| Multilingual support | Yes |
| Network interface | 100BT Ethernet (Built-in) GSM/GPRS, Wi-Fi (external device is required) |
| Expansion | RS-232/RS-485 |
| Programming API | Access Manager SOAP API |
| Report(TXT/CSV output format supported) | Yes |
| Remote Control(TCP/IP) | Yes |
| Operation Temperature | -20ºC-60ºC |
| Relay support | 1x Door strike 1 |
| Case(without built-in PoE module) | IP65-fluid ingress, dust, salt, fog protection |
| Safety Standard | CE, FCC, IP65(without built-in PoE) |
| ACTA series IoT devices – Options for additional functionality | |
|---|---|
| Smartcard cards: for use with the embedded smartcard reader. | ![]() |
| WiFi Adaptor: To create a wireless network connection in WLAN environment | ![]() |
| Power Over Ethernet (PoE) splitter: to provide the unit with a 12V supply from Ethernet that has PoE capability. | ![]() |
| Mobile Battery Kit: IP67 case and battery to power one ACTAtek in mobile applications. | ![]() |
| 3G GSM / WiFi Gateway Modem. To provide cellular data connection in remote locations. Also offers a WiFi gateway. | ![]() |
| UPS: a 12VDC/3A battery supply to maintain AC and TA integrity during power outages. | ![]() |
ACTAtek Smartcard – HID iClass
The unit, featuring keypad PIN (Password) and HID iClass Smartcard support, is utilized for both security (access control) and workforce management applications.
- Embedded web server allows easy access through any browser.
- Ensures encrypted network communication.
- Optional built-in CMOS/video camera available for video surveillance.
The ACTAtek Smartcard-only model is compatible with HID iClass Card platforms. This model also offers an optional built-in CMOS camera that captures snapshots of both accepted and rejected access attempts, storing up to 500 photos in the ACTAtek database for viewing through the web interface or browser. Additionally, the ACTAtek video camera output can be connected to an LCD monitor or DVR, providing an all-in-one video surveillance solution.
- Embedded software eliminates the need for installation.
- Utilizes advanced, encrypted Linux web server technology.
- Control, configure, and manage via a web browser.
- SSL encryption ensures secure communication between units and the browser.
- Real-time system updates and configurations.
- Operates in both standalone and network modes (Access Manager).
- Robust and scalable for enterprise-wide deployment, supporting thousands of users globally.
- IP65-rated casing provides protection against weather, impact, fluid ingress, dust, salt, and fog.
- Optional built-in CMOS/video camera for video surveillance.
- FIFO internal storage for up to 500 photos.
- API supports seamless integration with most software applications.
- User capacity options: 1,000, 3,000, 5,000, 10,000, 15,000, 20,000, or 30,000 users.
- Stores up to 75,000 event logs.
Three authentication modes:
- Smart Card only or Barcode only
- Smart Card + PIN
- ID + PIN.
- Multi-lingual interface available on both LCD and web.
- Optional Wiegand 26-bit output with an external I/O board.
| Description | Reading Distance | |
|---|---|---|
| HID | iclass![]() ![]() |
3 – 3.5 cm |
| Description | Spec |
|---|---|
| Built-in SmartCard Reader | Yes |
| Built-in Web and Database Server | Yes |
| DOC flash (MB) | 256 |
| Number of users | 1/3/5/10/15/20/30k |
| Max transaction records stored | 10k eventlog for 10k, 15k, 20k and 30k users model 75k eventlog for 1k ,3k and 5k users model |
| Max photos stored | 500 |
| SNMP compliant | Yes. (with patch) |
| Static IP address assignment | Yes |
| Dynamic IP address assignment(DHCP) | Yes |
| Backlit LCD Display | 2.8” 64K/256K colour TFT screen |
| Non-volatile Memory | 256MB |
| Computer supported (with Internet Browser) | Mac OS Windows 95/98/NT/2000/XP/Vista/Server Pocket PC(PDA) /Linux PC /Unix Machine |
| Valid Characters for Employee ID | 0-9, A-C (max. 16 characters) |
| Authentication Time | <1 second |
| Database interface interface support | ODBC/JDBC |
| Encryption | Secure Socket Layer(SSL) |
| Multilingual support | Yes |
| Network interface | 100BT Ethernet (Built-in) GSM/GPRS, Wi-Fi (external device is required) |
| Expansion | RS-232/RS-485 |
| Programming API | SOAP API |
| Report(TXT/CSV output format supported) | Yes |
| Remote Control(TCP/IP) | Yes |
| Operation Temperature | -20ºC-60ºC |
| Relay support | 1x Door strike 1 |
| Case(without built-in PoE module) | IP65-fluid ingress, dust, salt, fog protection |
| Safety Standard | CE, FCC, IP65(without built-in PoE) |
| ACTA series IoT devices – Options for additional functionality | |
|---|---|
| Smartcard cards: for use with the embedded smartcard reader. | ![]() |
| WiFi Adaptor: To create a wireless network connection in WLAN environment | ![]() |
| Power Over Ethernet (PoE) splitter: to provide the unit with a 12V supply from Ethernet that has PoE capability. | ![]() |
| Mobile Battery Kit: IP67 case and battery to power one ACTAtek in mobile applications. | ![]() |
| 3G GSM / WiFi Gateway Modem. To provide cellular data connection in remote locations. Also offers a WiFi gateway. | ![]() |
| UPS: a 12VDC/3A battery supply to maintain AC and TA integrity during power outages. | ![]() |
ACTAtek Smartcard – CePAS
The unit supports keypad PIN (Password) and CePAS Smartcard, making it suitable for both security (access control) and workforce management applications.
- Embedded web server allows easy access through any browser.
- Ensures encrypted network communication.
- Optional built-in CMOS/video camera available for video surveillance (system diagram).
The ACTAtek Smartcard-only model supports the CEPAS Card platform. It also offers an optional built-in CMOS camera that captures snapshots of both accepted and rejected access attempts, storing up to 500 photos in the ACTAtek database for viewing through the web interface or browser. Additionally, the ACTAtek video camera output can be connected to an LCD monitor or DVR, providing a comprehensive video surveillance solution.
- No software installation required due to embedded software.
- Utilizes cutting-edge, encrypted Linux web server technology.
- Control, configure, and manage through any web browser.
- SSL encryption secures communication between units and the browser.
- Real-time system updates and configurations.
- Can operate in both standalone and network modes (Access Manager).
- Robust and scalable, supporting thousands of users globally for enterprise-wide deployment.
- IP65-rated casing protects against weather, impact, fluid ingress, dust, salt, and fog.
- Optional built-in CMOS/video camera for video surveillance.
- FIFO internal storage accommodates up to 500 photos.
- API support ensures easy integration with most software applications.
- User capacity options: 1,000, 3,000, 5,000, 10,000, 15,000, 20,000, or 30,000 users.
- Can store up to 75,000 event logs.
Three modes of authentication:
- Smart Card only or Barcode only
- Smart Card + PIN
- ID + PIN.
- Multi-lingual interface available on both LCD and web.
- Optional Wiegand 26-bit output with an external I/O board.
| Description | Reading Distance | |
|---|---|---|
| CEPAS | CEPAS, Singapore Standard | <3 cm |
| Description | Spec |
|---|---|
| Built-in SmartCard Reader | Yes |
| Built-in Web and Database Server | Yes |
| DOC flash (MB) | 256 |
| Number of users | 1/3/5/10/15/20/30k |
| Max transaction records stored | 10k eventlog for 10k, 15k, 20k and 30k users model 75k eventlog for 1k ,3k and 5k users model |
| Max photos stored | 500 |
| SNMP compliant | Yes. (with patch) |
| Static IP address assignment | Yes |
| Dynamic IP address assignment(DHCP) | Yes |
| Backlit LCD Display | 2.8” 64K/256K colour TFT screen |
| Non-volatile Memory | 256MB |
| Computer supported (with Internet Browser) | Mac OS Windows 95/98/NT/2000/XP/Vista/Server Pocket PC(PDA) /Linux PC /Unix Machine |
| Valid Characters for Employee ID | 0-9, A-C (max. 16 characters) |
| Authentication Time | <1 second |
| Database interface interface support | ODBC/JDBC |
| Encryption | Secure Socket Layer(SSL) |
| Multilingual support | Yes |
| Network interface | 100 BT Ethernet (Built-in) GSM/GPRS, Wi-Fi, Modem (external device is required) |
| Expansion | RS-232/RS-485 |
| Programming API | SOAP API |
| Report(TXT/CSV output format supported) | Yes |
| Remote Control(TCP/IP) | Yes |
| Operation Temperature | -20ºC-60ºC |
| Relay support | 1x Door strike 1 |
| Case(without built-in PoE module) | IP65-fluid ingress, dust, salt, fog protection |
| Safety Standard | CE, FCC, IP65(without built-in PoE) |
| ACTA series IoT devices – Options for additional functionality | |
|---|---|
| Smartcard cards: for use with the embedded smartcard reader. | ![]() |
| WiFi Adaptor: To create a wireless network connection in WLAN environment | ![]() |
| Power Over Ethernet (PoE) splitter: to provide the unit with a 12V supply from Ethernet that has PoE capability. | ![]() |
| Mobile Battery Kit: IP67 case and battery to power one ACTAtek in mobile applications. | ![]() |
| 3G GSM / WiFi Gateway Modem. To provide cellular data connection in remote locations. Also offers a WiFi gateway. | ![]() |
| UPS: a 12VDC/3A battery supply to maintain AC and TA integrity during power outages. | ![]() |









